<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Tech Cores &#187; Computers</title>
	<atom:link href="http://techcores.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcores.com</link>
	<description>The Ultimate Source for Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Tech Cores is a blog geared to talk about every single kind of topic in technology. Our podcast is done on an weekly basis; it is typically submitted every Monday.</itunes:summary>
	<itunes:author>Tech Cores</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://techcores.com/wp-content/uploads/powerpress/TechCoresPodcast.png" />
	<itunes:owner>
		<itunes:name>Tech Cores</itunes:name>
		<itunes:email>taylor@techcores.com</itunes:email>
	</itunes:owner>
	<managingEditor>taylor@techcores.com (Tech Cores)</managingEditor>
	<copyright>Tech Cores</copyright>
	<itunes:subtitle>The Ultimate Source for Technology</itunes:subtitle>
	<itunes:keywords>tech, technology, news, blog, gadgets, microsoft, apple, mobile, reviews, computer, pc, mac</itunes:keywords>
	<image>
		<title>Tech Cores &#187; Computers</title>
		<url>http://techcores.com/wp-content/uploads/powerpress/TechCoresPodcast-403.png</url>
		<link>http://techcores.com/category/computers/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>July 2010 Apple Desktop Updates / New Accessories</title>
		<link>http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/</link>
		<comments>http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:00:06 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[mac pro]]></category>
		<category><![CDATA[magic trackpad]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=5404</guid>
		<description><![CDATA[As of July 27, 2010, Apple decided to update every desktop (except for the Mac mini). They basically gave them a CPU bump and a GPU bump. At the same time, they also introduced some new accessories. iMac Updates Let&#8217;s start off with the iMac. They still have the 21.5 and 27 inch models, but ]]></description>
			<content:encoded><![CDATA[<p>As of July 27, 2010, Apple decided to update every desktop (except for the Mac mini). They basically gave them a CPU bump and a GPU bump. At the same time, they also introduced some new accessories.</p>
<p style="text-align: center;"><em><strong> iMac Updates</strong></em></p>
<p><a rel="attachment wp-att-5405" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/july-2010-imac/"><img class="size-full wp-image-5405 alignleft" title="july-2010-imac" src="http://techcores.com/wp-content/uploads/2010/07/july-2010-imac.jpg" alt="" width="341" height="322" /></a>Let&#8217;s start off with the iMac. They still have the 21.5 and 27 inch models, but they both got some new hardware.</p>
<p>The base line 21.5 inch iMac has a new 3.06GHz Core<strong> i3 </strong>processor, 4GB of DDR3 RAM, 500GB hard drive, and has one of ATI&#8217;s Radeon 4670 with 256MB vRam. Apple also updated the the higher end 21.5 inch iMac ($1,499). They still have the Core i3 processors but instead of 3.06GHz, it&#8217;s now clocked to 3.20GHz. Apple also upgraded the hard drive to 1TB and the graphics to the ATI Radeon 5670 variety.</p>
<p>The $1,699 27 inch iMac has the same guts as the higher end 21.5 inch iMac, but the 27 inch model is upgradeable to a 3.6GHz Core <strong>i5</strong>, 2TB hard drive, a 256GB SSD and 16GB of DDR3 RAM. The highest end 27 inch iMac now has a 2.8GHz quad-core i5, ATI Radeon HD 5750 GPU with 1GB of vRAM, 1TB hard drive and upgradeable to a Core i7, 2TB hard drive, 256 GB SSD, and up to 16GB of RAM.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><strong><em>Mac Pro Updates</em></strong></p>
<p><a rel="attachment wp-att-5406" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/macprog2010-07-27-1/"><img class="alignright size-full wp-image-5406" title="macprog2010-07-27-1" src="http://techcores.com/wp-content/uploads/2010/07/macprog2010-07-27-1.jpg" alt="" width="288" height="221" /></a>Possibly the most substantial update has to be the Mac Pro. Apple updated the Mac Pro to have <strong><em>12 processing cores! <span style="font-weight: normal;"><span style="font-style: normal;">(</span></span></em><span style="font-weight: normal;">WOW!) It&#8217;s quite impressive to have that many cores, but it doesn&#8217;t come in a cheap price. If you want the 12 core Mac Pro, you&#8217;ll have to spend a whopping </span>$5,000<span style="font-weight: normal;">! Now, if you want a cheaper solution, you can still get a quad-core model for $2,499 or an 8 core model at $3,499. Apple updated the graphics card to the Radeon HD 5770, which is upgradeable to the HD 5870.</span></strong></p>
<p><strong><span style="font-weight: normal;"> </span></strong><strong><span style="font-weight: normal;">Apple does provide some good upgrades for the Mac Pro. Apple allows you to have 32GB of RAM, 4TB of storage, and a crazy option for </span><em>four 512GB SSD drives! </em></strong></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><strong><em>New accessories</em></strong></p>
<p style="text-align: center;">With all the updates out of the way, Apple made some cool accessories. Let&#8217;s take a look at them:</p>
<p style="text-align: center;"><strong><em><br />
</em></strong></p>
<p style="text-align: center;"><em><strong>Magic TrackPad</strong></em></p>
<p><strong><em><a rel="attachment wp-att-5407" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/10x072792ub34efgfg/"><img class="alignleft size-full wp-image-5407" title="10x072792ub34efgfg" src="http://techcores.com/wp-content/uploads/2010/07/10x072792ub34efgfg.jpg" alt="" width="360" height="155" /></a><span style="font-weight: normal; font-style: normal;">The Apple Magic Trackpad is interesting. It&#8217;s basically the same glass multi-touch trackpad, but bigger. It still has the same gestures as all the Apple laptops. This product is mainly designed for desktop users. If you want this for your Apple computer, you can go get this for $69. </span></em></strong></p>
<p style="text-align: left;"><strong><em> </em></strong></p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"><strong><em>27 inch LED Cinema Display</em></strong></p>
<p style="text-align: center;"> </p>
<p style="text-align: left;"><a rel="attachment wp-att-5408" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/cinema-display-27-1-1/"><img class="size-full wp-image-5408 aligncenter" title="cinema-display-27-1-1" src="http://techcores.com/wp-content/uploads/2010/07/cinema-display-27-1-1.jpg" alt="" width="237" height="193" /></a>The Apple 27 inch Cinema Display is no different from the 24 inch model. The new 27 inch Cinema display has a resolution of 2560&#215;1440 and a new price of $999 Those are basically the main differences.</p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"><em><strong>Apple Battery Charger&#8230; wait, what?!</strong></em></p>
<p style="text-align: center;"> </p>
<p style="text-align: left;"><a rel="attachment wp-att-5409" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/screen-shot-2010-07-27-at-8-52-57-am/"><img class="size-full wp-image-5409 aligncenter" title="screen-shot-2010-07-27-at-8.52.57-am" src="http://techcores.com/wp-content/uploads/2010/07/screen-shot-2010-07-27-at-8.52.57-am.png" alt="" width="189" height="204" /></a>Yes, you heard me, Apple is making re-chargable AA batteries. This could be the strangest thing that I&#8217;ve seen Apple to release to date. Now, Apple is pretty serious about this. Apple claims that it&#8217;s battery charger has the lowest vampire power draw than any charger on the market. You can get this thing for $29 and it will come with six AA batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovators of Browser Tabs, Are at it Again</title>
		<link>http://techcores.com/2010/07/23/the-creators-of-browser-tabs-is-at-it-again/</link>
		<comments>http://techcores.com/2010/07/23/the-creators-of-browser-tabs-is-at-it-again/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:19:06 +0000</pubDate>
		<dc:creator>Marc Billow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software / Hardware]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://techcores.com/2010/07/23/the-creators-of-browser-tabs-is-at-it-again/</guid>
		<description><![CDATA[Look above this post, nope up a little bit more, yah that’s it those things you see they are called tabs, and were first used in Netscape, a browser just like the rest of them (in some ways). Up until this point you have a horizontal bar of tabs, web pages that you have strayed ]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcores.com/wp-content/uploads/2010/07/20100723dx921xgang3ef2hf81p2et8y1f.png"><img class="wlDisabledImage" style="display: inline; border-width: 0px;" title="20100723-dx921xgang3ef2hf81p2et8y1f" src="http://techcores.com/wp-content/uploads/2010/07/20100723dx921xgang3ef2hf81p2et8y1f_thumb.png" border="0" alt="20100723-dx921xgang3ef2hf81p2et8y1f" width="104" height="130" align="left" /></a>Look above this post, nope up a little bit more, yah that’s it those things you see they are called tabs, and were first used in Netscape, a browser just like the rest of them (in some ways). Up until this point you have a horizontal bar of tabs, web pages that you have strayed from of just don’t need for now. So what if I were to say that the bar could be more interesting, more interactive, or even more intuitive? Well now Firefox users, well for now Firefox developers and the daring few that want to try the alpha, can say  Tab Candy by Mozilla.</p>
<p><br class="spacer_" /></p>
<h2>What Makes This So Special?<a href="http://techcores.com/wp-content/uploads/2010/07/20100723t3751uj9epuw6tpqitahppu78c.png"><img class="wlDisabledImage" style="display: inline; border-width: 0px;" title="20100723-t3751uj9epuw6tpqitahppu78c" src="http://techcores.com/wp-content/uploads/2010/07/20100723t3751uj9epuw6tpqitahppu78c_thumb.png" border="0" alt="20100723-t3751uj9epuw6tpqitahppu78c" width="230" height="151" align="right" /></a></h2>
<p>Think about it, an interface were you can group tabs and these tabs can help you find a good vacation spot, or a camera to take pictures of that vacation spot, pretty cool, huh? If you have tried Google Wave then most likely you have shared a document or a picture, but what about a webpage, or a group of them at this matter? This problem or situation is solved by Tab Candy. Along with many others mentioned in the video preview of Tab Candy!</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://techcores.com/2010/07/23/the-creators-of-browser-tabs-is-at-it-again/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/23/the-creators-of-browser-tabs-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Beta Now Available</title>
		<link>http://techcores.com/2010/07/14/firefox-4-beta-now-available/</link>
		<comments>http://techcores.com/2010/07/14/firefox-4-beta-now-available/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:05:29 +0000</pubDate>
		<dc:creator>Marc Billow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software / Hardware]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://techcores.com/2010/07/14/firefox-4-beta-now-available/</guid>
		<description><![CDATA[The Mozilla team is always busy designing, scripting, and planning their next browser. A couple weeks ago they opened their public doors to the next generation of Firefox, Firefox 4 Beta 1. Firefox sports a new, “more aero enabled” theme and a similar feel to Google Chrome. On that note the tabs are now closer ]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><img class="wlDisabledImage alignleft" style="display: inline; border: 0px initial initial;" title="firefox-256" src="http://techcores.com/wp-content/uploads/2010/07/firefox256_thumb.png" border="0" alt="firefox-256" width="138" height="138" align="left" /></p>
<p>The Mozilla team is always busy designing, scripting, and planning their next browser. A couple weeks ago they opened their public doors to the next generation of Firefox, Firefox 4 Beta 1. Firefox sports a new, “more aero enabled” theme and a similar feel to Google Chrome. On that note the tabs are now closer to the top of the window. Also they have added a “Firefox” button that gives you quick access to things the would be found in, the now disabled by default, menu bar which can be seen in the picture below.</p>
<p><br class="spacer_" /></p>
<h2></h2>
<h2></h2>
<h2>The New Interface</h2>
<p><img class="wlDisabledImage" style="display: inline; border: 0px;" title="screenshot" src="http://techcores.com/wp-content/uploads/2010/07/screenshot_thumb.png" border="0" alt="screenshot" width="240" height="118" align="left" /></p>
<p>The new interface is a total over haul of the interface seen in previous versions of Firefox 3 and below. So, what about speed? The theme isn’t the only thing that feels like Chrome, the browser not only loads faster but is now seeing faster browsing speeds. Now with any application you are going to bog it down if you add too many add-ons especially if used in excess. Now with two simple add-ons No Script and AdBlock Plus, I have found no slow down once so ever!</p>
<p><br class="spacer_" /></p>
<h2>Remember it’s a BETA</h2>
<p>They don’t put the word beta in the title for nothing! There are still some glitches and add-on compatibility issues in the browser, so unless you know what you are doing Firefox 4 isn’t for you just yet, for the everyday user its better to just stick with the current “stable” version for now, and let the team work their magic to get it ready for you!</p>
<p><br class="spacer_" /></p>
<p><span style="color: #0000ff;">Marc Billow</span></p>
<p><span style="color: #0000ff;">Tech Cores Administrator</span></p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/14/firefox-4-beta-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Secrets Revealed&#8230;</title>
		<link>http://techcores.com/2010/06/23/apple-secrets-revealed/</link>
		<comments>http://techcores.com/2010/06/23/apple-secrets-revealed/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:38:10 +0000</pubDate>
		<dc:creator>Marc Billow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iOs4]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://techcores.com/2010/06/23/apple-secrets-revealed/</guid>
		<description><![CDATA[Well it seems the big Apple security guards went on break, theoretically of course. An Apple employee only know as &#8220;Alpha&#8221; has released some secret information that Apple has hid deep in there in their TOS, you know that thing that we just click agree to and don&#8217;t think back to. There were certain things ]]></description>
			<content:encoded><![CDATA[<p>Well it seems the big Apple security guards went on break, theoretically of course. An Apple employee only know as &#8220;Alpha&#8221; has released some secret information that Apple has hid deep in there in their TOS, you know that thing that we just click agree to and don&#8217;t think back to. There were certain things mentioned in this &#8220;leak&#8221;,</p>
<p>If you have a jailbroken iPhone, iPad, or iPod touch and you call Apple Care they now have the tools to see if your device is jail broken and refuse you support for that device and are then able to void your warranty, the consequence normally handed down for a device found to be jailbroken. </p>
<p>The next bit of information is that when using Apple&#8217;s new and instantly popular FaceTime app, it automatically sends you and you FaceTime partners location and name to Apple servers.</p>
<p>It wouldn&#8217;t be a full leak if AT&amp;T want involved! Now if you use your device on a non authorized cellular network, you device will still receive AT&amp;T updates, hence messing up your other connection!</p>
<p>Now this is a leak and could, in time, be proven wrong or corrected. If you would like to read more about this you can read the original post at http://www.addictivetips.com/mobile/leaked-apple-stealing-all-facetime-information-att-locks-user-via-ota-updates/ were the information was originally leaked to!</p>
<p>So, what do you think about this Apple leak?</p>
<p><a href="http://techcores.com/wp-content/uploads/2010/06/p_404_270_50D5BCD0-B8F4-4C34-ADC5-EC10631F9918.jpeg"><img src="http://techcores.com/wp-content/uploads/2010/06/p_404_270_50D5BCD0-B8F4-4C34-ADC5-EC10631F9918.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/06/23/apple-secrets-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new Mac mini Unibody</title>
		<link>http://techcores.com/2010/06/15/the-new-mac-mini-unibody/</link>
		<comments>http://techcores.com/2010/06/15/the-new-mac-mini-unibody/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:14:05 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[mac mini]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=4828</guid>
		<description><![CDATA[Would you look at that, Apple finally updates the Mac mini. This new Mac mini features a new unibody enclosure, SD card reader, and HDMI. Let&#8217;s not forget the specs. There&#8217;s an Intel Core 2 Duo running at 2.4 GHz, NVIDIA GeForce 320M chip, 2GB of RAM, 320GB 5400RPM hard drive, and 802.11 N wireless. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4829" href="http://techcores.com/2010/06/15/the-new-mac-mini-unibody/10x0615jlb3243r523minimac/"><img class="aligncenter size-full wp-image-4829" title="10x0615jlb3243r523minimac" src="http://techcores.com/wp-content/uploads/2010/06/10x0615jlb3243r523minimac.jpg" alt="" width="600" height="220" /></a>Would you look at that, Apple finally updates the Mac mini. This new Mac mini features a new unibody enclosure, SD card reader, and HDMI. Let&#8217;s not forget the specs. There&#8217;s an Intel Core 2 Duo running at 2.4 GHz, NVIDIA GeForce 320M chip, 2GB of RAM, 320GB 5400RPM hard drive, and 802.11 N wireless. What&#8217;s cool about this new Mac mini is that it&#8217;s only 1.4 inch tall (kinda looks like a nettop to me) and it has a built-in power adapter, which means there will be no more brick attached on the power cord. Under the Mac mini is a removable panel, which allows you to upgrade the RAM easily.</p>
<p>Apple will still have a Mac mini Server configuration, which is basically a Mac mini with two 500GB hard drives, 4GB of RAM, 2.66 GHz Intel, No Superdrive, and Mac OSX Snow Leopard <strong>Server</strong>.</p>
<p style="text-align: center;"><a rel="attachment wp-att-4830" href="http://techcores.com/2010/06/15/the-new-mac-mini-unibody/10macminiports/"><img class="aligncenter size-full wp-image-4830" title="-10macminiports" src="http://techcores.com/wp-content/uploads/2010/06/10macminiports.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/06/15/the-new-mac-mini-unibody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads are Selling More than Macs, at the Moment</title>
		<link>http://techcores.com/2010/05/20/ipads-are-selling-more-than-macs-at-the-moment/</link>
		<comments>http://techcores.com/2010/05/20/ipads-are-selling-more-than-macs-at-the-moment/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:46:39 +0000</pubDate>
		<dc:creator>Scotty Hallberg</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=4639</guid>
		<description><![CDATA[Who would of ever thought that an Apple iPad is selling more than all the Macs combined? Well, right now at least. Apple is saying that they are moving approximately 200,000 iPads per week, while they are moving about 110,000 Macs. I am expecting that Macs will come back in the lead pretty soon. Are ]]></description>
			<content:encoded><![CDATA[<p>Who would of ever thought that an Apple iPad is selling more than all the Macs combined? Well, right now at least. Apple is saying that they are moving approximately 200,000 iPads per week, while they are moving about 110,000 Macs. I am expecting that Macs will come back in the lead pretty soon. Are you surprised by this? Or were you expecting this? I am surprised&#8230;</p>
<p><a rel="attachment wp-att-4641" href="http://techcores.com/2010/05/20/ipads-are-selling-more-than-macs-at-the-moment/10x0503ibu2345aa/"><img class="alignnone size-medium wp-image-4641" title="10x0503ibu2345aa" src="http://techcores.com/wp-content/uploads/2010/05/10x0503ibu2345aa-300x190.jpg" alt="" width="300" height="190" /></a></p>
<p>Picture Source: Engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/05/20/ipads-are-selling-more-than-macs-at-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple officially refreshed the MacBook</title>
		<link>http://techcores.com/2010/05/19/apple-officially-refreshed-the-macbook/</link>
		<comments>http://techcores.com/2010/05/19/apple-officially-refreshed-the-macbook/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:57:43 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[pro]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=4611</guid>
		<description><![CDATA[About 3 days ago, some person from Vietnam some how obtained the next MacBook with the refresh. Scotty did do a post about this explaining what parts of the MacBook were upgraded. In this refresh, Apple bumped the processor speed to 2.4 GHz, upgraded the graphics to the NVIDIA GeForce 320M graphics, and a longer ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4612" href="http://techcores.com/2010/05/19/apple-officially-refreshed-the-macbook/apple-macbook-unibody-right-2/"><img class="aligncenter size-full wp-image-4612" title="Apple-MacBook-Unibody-right" src="http://techcores.com/wp-content/uploads/2010/05/Apple-MacBook-Unibody-right1.jpg" alt="" width="450" height="301" /></a>About 3 days ago, some person from Vietnam some how obtained the next MacBook with the refresh.<a href="http://techcores.com/2010/05/15/apple-macbook-leaked-in-vietnam/"> Scotty did do a post about this</a> explaining what parts of the MacBook were upgraded. In this refresh, Apple bumped the processor speed to 2.4 GHz, upgraded the graphics to the NVIDIA GeForce 320M graphics, and a longer 10 hour battery. You can get this MacBook for a price of $999.</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/05/19/apple-officially-refreshed-the-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ASUS EeePC 1015P and 1015PE</title>
		<link>http://techcores.com/2010/05/16/the-asus-eeepc-1015p-and-1015pe/</link>
		<comments>http://techcores.com/2010/05/16/the-asus-eeepc-1015p-and-1015pe/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:32:28 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[eeepc]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=4588</guid>
		<description><![CDATA[Today, ASUS released their new EeePC, which is their netbook. Usually, I don&#8217;t do posts about netbooks but, I decided to write about his one because both the 1015P and the 1015PE has an amazing battery of 13.5 hours. Now, this is pretty amazing battery life for a netbook. You might not get the 13.5 ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4590" href="http://techcores.com/2010/05/16/the-asus-eeepc-1015p-and-1015pe/10x0516e43ga3f21z/"><img class="aligncenter size-full wp-image-4590" title="10x0516e43ga3f21z" src="http://techcores.com/wp-content/uploads/2010/05/10x0516e43ga3f21z.jpg" alt="" width="600" height="320" /></a>Today, ASUS released their new EeePC, which is their netbook. Usually, I don&#8217;t do posts about netbooks but, I decided to write about his one because both the 1015P and the 1015PE has an amazing battery of 13.5 hours. Now, this is pretty amazing battery life for a netbook. You might not get the 13.5 hours, but I bet it does have good battery life. Let&#8217;s talk about the specifications. This netbook comes with the latest Pine Trail Atom processor, 2GB of RAM, 160GB hard drive (upgradeable to 320GB), and a 10.1 inch screen at a resolution of 1024 x 600.  There&#8217;s no information about price and availability just yet.</p>
<p><br class="spacer_" /></p>
<p>Picture Source: Engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/05/16/the-asus-eeepc-1015p-and-1015pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshed MacBook Leaked in Vietnam</title>
		<link>http://techcores.com/2010/05/15/apple-macbook-leaked-in-vietnam/</link>
		<comments>http://techcores.com/2010/05/15/apple-macbook-leaked-in-vietnam/#comments</comments>
		<pubDate>Sun, 16 May 2010 03:52:37 +0000</pubDate>
		<dc:creator>Scotty Hallberg</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=4559</guid>
		<description><![CDATA[Today, the new MacBooks has been leaked by the same people that had the 2nd iPhone Prototype. Looking at the specs, Apple upgraded the processor to 2.4 GHz and upgraded the graphics to the NVIDIA 320M. The MacBook still has the 2GB of RAM and the 250GB 5400RPM hard drive. This MacBook still has the ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4565" href="http://techcores.com/2010/05/15/apple-macbook-leaked-in-vietnam/apple-macbook-unibody-right/"><img class="aligncenter size-full wp-image-4565" title="Apple-MacBook-Unibody-right" src="http://techcores.com/wp-content/uploads/2010/05/Apple-MacBook-Unibody-right.jpg" alt="" width="450" height="301" /></a>Today, the new MacBooks has been leaked by the s<a href="http://techcores.com/2010/05/12/confirmed-next-iphone-to-have-the-a4-microprocessor/">ame people that had the 2nd iPhone Prototype</a>. Looking at the specs, Apple upgraded the processor to 2.4 GHz and upgraded the graphics to the NVIDIA 320M. The MacBook still has the 2GB of RAM and the 250GB 5400RPM hard drive. This MacBook still has the same price of $999.</p>
<p><a rel="attachment wp-att-4561" href="http://techcores.com/2010/05/15/apple-macbook-leaked-in-vietnam/macbook-24ghz-leak-vietnam/"><img class="aligncenter size-full wp-image-4561" title="macbook-24ghz-leak-vietnam" src="http://techcores.com/wp-content/uploads/2010/05/macbook-24ghz-leak-vietnam.jpg" alt="" width="600" height="437" /></a>Picture Source: Engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/05/15/apple-macbook-leaked-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The eco-friendly ThinkPad: L Series</title>
		<link>http://techcores.com/2010/05/12/the-eco-friendly-thinkpad-l-series/</link>
		<comments>http://techcores.com/2010/05/12/the-eco-friendly-thinkpad-l-series/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:02:25 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[l series]]></category>
		<category><![CDATA[t series]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=4165</guid>
		<description><![CDATA[Today, Lenovo revealed the ThinkPad L412 and the L512 and this is their eco-friendly ThinkPad. The L412 and the L512 are extremely similar to the previous S series, which was their budget line up. The only differences are that the L412 and L512 got a Celeron Processor and upgradeable to a 2.13 GHz Core i3. ]]></description>
