<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Tech Cores &#187; News</title>
	<atom:link href="http://techcores.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcores.com</link>
	<description>The Ultimate Source for Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Tech Cores is a blog geared to talk about every single kind of topic in technology. Our podcast is done on an weekly basis; it is typically submitted every Monday.</itunes:summary>
	<itunes:author>Tech Cores</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://techcores.com/wp-content/uploads/powerpress/TechCoresPodcast.png" />
	<itunes:owner>
		<itunes:name>Tech Cores</itunes:name>
		<itunes:email>taylor@techcores.com</itunes:email>
	</itunes:owner>
	<managingEditor>taylor@techcores.com (Tech Cores)</managingEditor>
	<copyright>Tech Cores</copyright>
	<itunes:subtitle>The Ultimate Source for Technology</itunes:subtitle>
	<itunes:keywords>tech, technology, news, blog, gadgets, microsoft, apple, mobile, reviews, computer, pc, mac</itunes:keywords>
	<image>
		<title>Tech Cores &#187; News</title>
		<url>http://techcores.com/wp-content/uploads/powerpress/TechCoresPodcast-403.png</url>
		<link>http://techcores.com/category/news/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>Get Your Free Mouse Pad!</title>
		<link>http://techcores.com/2010/07/28/get-your-free-mouse-pad/</link>
		<comments>http://techcores.com/2010/07/28/get-your-free-mouse-pad/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:56:35 +0000</pubDate>
		<dc:creator>Scotty Hallberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artscow]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[pad]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=5414</guid>
		<description><![CDATA[If you have a Facebook, please check this out. Here are the steps to complete to get your free mouse pad: 1. Like the offer(via Facebook) and then publish it to your wall. Then copy the coupon code you will see. If you don&#8217;t see it, this is it: ZBL4SZ6 2. Select a mouse pad ]]></description>
			<content:encoded><![CDATA[<p>If you have a Facebook, please check<a title="this out" href="http://www.artscow.com/share-coupon/free-mousepad?ref=fbc1512370062"> this out</a>.</p>
<p><br class="spacer_" /></p>
<p>Here are the steps to complete to get your free mouse pad:</p>
<p>1. Like the offer(via Facebook) and then publish it to your wall. Then copy the coupon code you will see. If you don&#8217;t see it, this is it: ZBL4SZ6</p>
<p>2. Select a mouse pad of your choice then add a photo of at least 958&#215;800</p>
<p>3. Add it to your cart once you are done, then checkout</p>
<p>4. Enter the coupon code that is prompted at the screen you see when you publish the offer to your wall.</p>
<p>5. Enter your billing information</p>
<p><br class="spacer_" /></p>
<p>It should ship from 1-2 business days or in one week. Now be aware that this offer ends August 1st, so hurry up!</p>
<p><br class="spacer_" /></p>
<p><a rel="attachment wp-att-5416" href="http://techcores.com/2010/07/28/get-your-free-mouse-pad/4-52613982-0-0-1/"><img class="alignnone size-medium wp-image-5416" title="4-52613982-0-0-1" src="http://techcores.com/wp-content/uploads/2010/07/4-52613982-0-0-1-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/28/get-your-free-mouse-pad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>July 2010 Apple Desktop Updates / New Accessories</title>
		<link>http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/</link>
		<comments>http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:00:06 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[mac pro]]></category>
		<category><![CDATA[magic trackpad]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=5404</guid>
		<description><![CDATA[As of July 27, 2010, Apple decided to update every desktop (except for the Mac mini). They basically gave them a CPU bump and a GPU bump. At the same time, they also introduced some new accessories. iMac Updates Let&#8217;s start off with the iMac. They still have the 21.5 and 27 inch models, but ]]></description>
			<content:encoded><![CDATA[<p>As of July 27, 2010, Apple decided to update every desktop (except for the Mac mini). They basically gave them a CPU bump and a GPU bump. At the same time, they also introduced some new accessories.</p>
<p style="text-align: center;"><em><strong> iMac Updates</strong></em></p>
<p><a rel="attachment wp-att-5405" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/july-2010-imac/"><img class="size-full wp-image-5405 alignleft" title="july-2010-imac" src="http://techcores.com/wp-content/uploads/2010/07/july-2010-imac.jpg" alt="" width="341" height="322" /></a>Let&#8217;s start off with the iMac. They still have the 21.5 and 27 inch models, but they both got some new hardware.</p>
<p>The base line 21.5 inch iMac has a new 3.06GHz Core<strong> i3 </strong>processor, 4GB of DDR3 RAM, 500GB hard drive, and has one of ATI&#8217;s Radeon 4670 with 256MB vRam. Apple also updated the the higher end 21.5 inch iMac ($1,499). They still have the Core i3 processors but instead of 3.06GHz, it&#8217;s now clocked to 3.20GHz. Apple also upgraded the hard drive to 1TB and the graphics to the ATI Radeon 5670 variety.</p>
<p>The $1,699 27 inch iMac has the same guts as the higher end 21.5 inch iMac, but the 27 inch model is upgradeable to a 3.6GHz Core <strong>i5</strong>, 2TB hard drive, a 256GB SSD and 16GB of DDR3 RAM. The highest end 27 inch iMac now has a 2.8GHz quad-core i5, ATI Radeon HD 5750 GPU with 1GB of vRAM, 1TB hard drive and upgradeable to a Core i7, 2TB hard drive, 256 GB SSD, and up to 16GB of RAM.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><strong><em>Mac Pro Updates</em></strong></p>
<p><a rel="attachment wp-att-5406" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/macprog2010-07-27-1/"><img class="alignright size-full wp-image-5406" title="macprog2010-07-27-1" src="http://techcores.com/wp-content/uploads/2010/07/macprog2010-07-27-1.jpg" alt="" width="288" height="221" /></a>Possibly the most substantial update has to be the Mac Pro. Apple updated the Mac Pro to have <strong><em>12 processing cores! <span style="font-weight: normal;"><span style="font-style: normal;">(</span></span></em><span style="font-weight: normal;">WOW!) It&#8217;s quite impressive to have that many cores, but it doesn&#8217;t come in a cheap price. If you want the 12 core Mac Pro, you&#8217;ll have to spend a whopping </span>$5,000<span style="font-weight: normal;">! Now, if you want a cheaper solution, you can still get a quad-core model for $2,499 or an 8 core model at $3,499. Apple updated the graphics card to the Radeon HD 5770, which is upgradeable to the HD 5870.</span></strong></p>
<p><strong><span style="font-weight: normal;"> </span></strong><strong><span style="font-weight: normal;">Apple does provide some good upgrades for the Mac Pro. Apple allows you to have 32GB of RAM, 4TB of storage, and a crazy option for </span><em>four 512GB SSD drives! </em></strong></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><strong><em>New accessories</em></strong></p>
<p style="text-align: center;">With all the updates out of the way, Apple made some cool accessories. Let&#8217;s take a look at them:</p>
<p style="text-align: center;"><strong><em><br />
</em></strong></p>
<p style="text-align: center;"><em><strong>Magic TrackPad</strong></em></p>
<p><strong><em><a rel="attachment wp-att-5407" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/10x072792ub34efgfg/"><img class="alignleft size-full wp-image-5407" title="10x072792ub34efgfg" src="http://techcores.com/wp-content/uploads/2010/07/10x072792ub34efgfg.jpg" alt="" width="360" height="155" /></a><span style="font-weight: normal; font-style: normal;">The Apple Magic Trackpad is interesting. It&#8217;s basically the same glass multi-touch trackpad, but bigger. It still has the same gestures as all the Apple laptops. This product is mainly designed for desktop users. If you want this for your Apple computer, you can go get this for $69. </span></em></strong></p>
<p style="text-align: left;"><strong><em> </em></strong></p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"><strong><em>27 inch LED Cinema Display</em></strong></p>
<p style="text-align: center;"> </p>
<p style="text-align: left;"><a rel="attachment wp-att-5408" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/cinema-display-27-1-1/"><img class="size-full wp-image-5408 aligncenter" title="cinema-display-27-1-1" src="http://techcores.com/wp-content/uploads/2010/07/cinema-display-27-1-1.jpg" alt="" width="237" height="193" /></a>The Apple 27 inch Cinema Display is no different from the 24 inch model. The new 27 inch Cinema display has a resolution of 2560&#215;1440 and a new price of $999 Those are basically the main differences.</p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"><em><strong>Apple Battery Charger&#8230; wait, what?!</strong></em></p>
<p style="text-align: center;"> </p>
<p style="text-align: left;"><a rel="attachment wp-att-5409" href="http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/screen-shot-2010-07-27-at-8-52-57-am/"><img class="size-full wp-image-5409 aligncenter" title="screen-shot-2010-07-27-at-8.52.57-am" src="http://techcores.com/wp-content/uploads/2010/07/screen-shot-2010-07-27-at-8.52.57-am.png" alt="" width="189" height="204" /></a>Yes, you heard me, Apple is making re-chargable AA batteries. This could be the strangest thing that I&#8217;ve seen Apple to release to date. Now, Apple is pretty serious about this. Apple claims that it&#8217;s battery charger has the lowest vampire power draw than any charger on the market. You can get this thing for $29 and it will come with six AA batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/27/july-2010-apple-desktop-updates-new-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 300!</title>
		<link>http://techcores.com/2010/07/24/happy-300/</link>
		<comments>http://techcores.com/2010/07/24/happy-300/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:35:42 +0000</pubDate>
		<dc:creator>Marc Billow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[congrat]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[techcores]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://techcores.com/2010/07/24/happy-300/</guid>
		<description><![CDATA[Well the blog has had some redesigns, changes, and lots of new great bloggers! So I would like to say I hope you guys have fun with and at Tech Cores! I sure enjoy writing posts and reading the posts that we, as a community, should be greatly proud of! Congrats, Here’s to another 300 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcores.com/wp-content/uploads/2010/07/300.png"><img class="wlDisabledImage" style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="300" src="http://techcores.com/wp-content/uploads/2010/07/300_thumb.png" border="0" alt="300" width="495" height="297" /></a></p>
<p><br class="spacer_" /></p>
<p>Well the blog has had some redesigns, changes, and lots of new great bloggers! So I would like to say I hope you guys have fun with and at Tech Cores! I sure enjoy writing posts and reading the posts that we, as a community, should be greatly proud of! Congrats, Here’s to another 300 posts!</p>
<p><br class="spacer_" /></p>
<p>Marc Billow</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/24/happy-300/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White iPhone 4 Delayed to Late 2010</title>
		<link>http://techcores.com/2010/07/23/white-iphone-4-delayed-to-late-2010/</link>
		<comments>http://techcores.com/2010/07/23/white-iphone-4-delayed-to-late-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:38:14 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=5363</guid>
		<description><![CDATA[During the special iPhone 4 conference, Steve Jobs announced that the white iPhone 4 is coming on July 30th. Today, Apple delayed the iPhone 4 again. This time, it&#8217;s been delayed to the end of the year. Here&#8217;s the PR statement: White models of Apple&#8217;s new iPhone® 4 have continued to be more challenging to ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5365" href="http://techcores.com/2010/07/23/white-iphone-4-delayed-to-late-2010/screen-shot-2010-07-23-at-10-37-10-am/"><img class="aligncenter size-full wp-image-5365" title="Screen shot 2010-07-23 at 10.37.10 AM" src="http://techcores.com/wp-content/uploads/2010/07/Screen-shot-2010-07-23-at-10.37.10-AM.png" alt="" width="338" height="539" /></a>During the special iPhone 4 conference, Steve Jobs announced that the white iPhone 4 is coming on July 30th. Today, Apple delayed the iPhone 4 again. This time, it&#8217;s been delayed to the end of the year. Here&#8217;s the PR statement:</p>
<p><em><strong><br />
 White models of Apple&#8217;s new iPhone® 4 have continued to be more challenging to manufacture than we originally expected, and as a result they will not be available until later this year. The availability of the more popular iPhone 4 black models is not affected.&#8221;</strong></em></p>
<p><br class="spacer_" /></p>
<p>This is disappointing to the people who want the white iPhone 4. Hopefully, they get this problem fixed ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/23/white-iphone-4-delayed-to-late-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Apology for all the iPhone 4 Trouble: Free cases</title>
		<link>http://techcores.com/2010/07/16/apples-apology-for-all-the-iphone-4-trouble-free-cases/</link>
		<comments>http://techcores.com/2010/07/16/apples-apology-for-all-the-iphone-4-trouble-free-cases/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:01:35 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[bumpers]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=5293</guid>
		<description><![CDATA[Apple&#8217;s emergency keynote is really interesting. It seems like Apple is not ready for saying sorry about the antenna, but they will be giving away free cases. You can get a Bumper, but they can&#8217;t make a lot of them fast enough. Because of that, Apple is letting you to let you decide on third-party cases. If ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5294" href="http://techcores.com/2010/07/16/apples-apology-for-all-the-iphone-4-trouble-free-cases/screen-shot-2010-07-16-at-11-00-09-am/"><img class="aligncenter size-full wp-image-5294" title="Screen shot 2010-07-16 at 11.00.09 AM" src="http://techcores.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-11.00.09-AM.png" alt="" width="215" height="356" /></a>Apple&#8217;s <a href="http://techcores.com/2010/07/14/apple-is-holding-an-iphone-4-press-conference-this-friday/">emergency keynote</a> is really interesting. It seems like Apple is not ready for saying sorry about the antenna, but they will be giving away free cases. You can get a Bumper, but they can&#8217;t make a lot of them fast enough. Because of that, Apple is letting you to let you decide on third-party cases. If you got a Bumper, Apple will give you a refund. This offer is only through September 30th. If you&#8217;re not happy with the iPhone 4, you can return your phone and get a refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/16/apples-apology-for-all-the-iphone-4-trouble-free-cases/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Xbox 360 sales increase 88% in June</title>
		<link>http://techcores.com/2010/07/16/xbox-360-sales-increase-88-in-june/</link>
		<comments>http://techcores.com/2010/07/16/xbox-360-sales-increase-88-in-june/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:44:01 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software / Hardware]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=5286</guid>
		<description><![CDATA[As of right now, the Xbox 360 is the best selling console in June. The reason to that might be the new Xbox 360. The new Xbox 360 brings some new features such as a new design, built-in 802.11 b/g/n, a quieter fan, a bigger 250GB hard drive, and it is Microsoft Kinect ready. Let&#8217;s talk ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5290" href="http://techcores.com/2010/07/16/xbox-360-sales-increase-88-in-june/screen-shot-2010-07-15-at-11-42-57-pm/"><img class="aligncenter size-full wp-image-5290" title="Screen shot 2010-07-15 at 11.42.57 PM" src="http://techcores.com/wp-content/uploads/2010/07/Screen-shot-2010-07-15-at-11.42.57-PM.png" alt="" width="232" height="485" /></a>As of right now, the Xbox 360 is the best selling console in June. The reason to that might be the new Xbox 360. The new Xbox 360 brings some new features such as a new design, built-in 802.11 b/g/n, a quieter fan, a bigger 250GB hard drive, and it is Microsoft Kinect ready. Let&#8217;s talk about the sales. NDP shows that Microsoft has sold 451,700 units in the US, NIntendo sold 422,500 Wii&#8217;s in the US, and Sony sold a wimpy number of 304,800. Overall, I say good job to Microsoft with this year&#8217;s Xbox 360 refresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/16/xbox-360-sales-increase-88-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Beta Now Available</title>
		<link>http://techcores.com/2010/07/14/firefox-4-beta-now-available/</link>
		<comments>http://techcores.com/2010/07/14/firefox-4-beta-now-available/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:05:29 +0000</pubDate>
		<dc:creator>Marc Billow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software / Hardware]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://techcores.com/2010/07/14/firefox-4-beta-now-available/</guid>
		<description><![CDATA[The Mozilla team is always busy designing, scripting, and planning their next browser. A couple weeks ago they opened their public doors to the next generation of Firefox, Firefox 4 Beta 1. Firefox sports a new, “more aero enabled” theme and a similar feel to Google Chrome. On that note the tabs are now closer ]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><img class="wlDisabledImage alignleft" style="display: inline; border: 0px initial initial;" title="firefox-256" src="http://techcores.com/wp-content/uploads/2010/07/firefox256_thumb.png" border="0" alt="firefox-256" width="138" height="138" align="left" /></p>
<p>The Mozilla team is always busy designing, scripting, and planning their next browser. A couple weeks ago they opened their public doors to the next generation of Firefox, Firefox 4 Beta 1. Firefox sports a new, “more aero enabled” theme and a similar feel to Google Chrome. On that note the tabs are now closer to the top of the window. Also they have added a “Firefox” button that gives you quick access to things the would be found in, the now disabled by default, menu bar which can be seen in the picture below.</p>
<p><br class="spacer_" /></p>
<h2></h2>
<h2></h2>
<h2>The New Interface</h2>
<p><img class="wlDisabledImage" style="display: inline; border: 0px;" title="screenshot" src="http://techcores.com/wp-content/uploads/2010/07/screenshot_thumb.png" border="0" alt="screenshot" width="240" height="118" align="left" /></p>
<p>The new interface is a total over haul of the interface seen in previous versions of Firefox 3 and below. So, what about speed? The theme isn’t the only thing that feels like Chrome, the browser not only loads faster but is now seeing faster browsing speeds. Now with any application you are going to bog it down if you add too many add-ons especially if used in excess. Now with two simple add-ons No Script and AdBlock Plus, I have found no slow down once so ever!</p>
<p><br class="spacer_" /></p>
<h2>Remember it’s a BETA</h2>
<p>They don’t put the word beta in the title for nothing! There are still some glitches and add-on compatibility issues in the browser, so unless you know what you are doing Firefox 4 isn’t for you just yet, for the everyday user its better to just stick with the current “stable” version for now, and let the team work their magic to get it ready for you!</p>
<p><br class="spacer_" /></p>
<p><span style="color: #0000ff;">Marc Billow</span></p>
<p><span style="color: #0000ff;">Tech Cores Administrator</span></p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/14/firefox-4-beta-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is Holding an iPhone 4 Press conference this Friday</title>
		<link>http://techcores.com/2010/07/14/apple-is-holding-an-iphone-4-press-conference-this-friday/</link>
		<comments>http://techcores.com/2010/07/14/apple-is-holding-an-iphone-4-press-conference-this-friday/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:16:41 +0000</pubDate>
		<dc:creator>Jeffrey Low</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=5250</guid>
		<description><![CDATA[Today, Apple surprised the tech world about having an emergency press conference on this Friday. The conference would be on Friday, July 16th. Apple did say that this would be about the iPhone 4. I think that they will most likely about the iPhone 4&#8242;s antenna problem. Apple&#8217;s idea of having the antenna around the ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-5251" href="http://techcores.com/2010/07/14/apple-is-holding-an-iphone-4-press-conference-this-friday/steve_jobs/"><img class="size-medium wp-image-5251 aligncenter" title="Steve_Jobs" src="http://techcores.com/wp-content/uploads/2010/07/Steve_Jobs-300x266.png" alt="" width="300" height="266" /></a>Today, Apple surprised the tech world about having an emergency press conference on this Friday. The conference would be on Friday, July 16th. Apple did say that this would be about the iPhone 4.</p>
<p>I think that they will most likely about the iPhone 4&#8242;s antenna problem. Apple&#8217;s idea of having the antenna around the metal band sounded like a good idea, but in real life testing, it&#8217;s a flaw. Reception would drop from 5-0 simply by touching the bottom left corner. Currently, if you want to fix the issue, Apple suggested that you hold the phone in a different way, or buying a $29 rubber band. (Bumper) Now, I really think that the consumers should not be fixing this issue, <strong>Apple should. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/14/apple-is-holding-an-iphone-4-press-conference-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Starbucks free WiFi really work? (RANT)</title>
		<link>http://techcores.com/2010/07/14/starbuck_wifi_doesnt_work/</link>
		<comments>http://techcores.com/2010/07/14/starbuck_wifi_doesnt_work/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:49:27 +0000</pubDate>
		<dc:creator>Conner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=5244</guid>
		<description><![CDATA[July 1st, starbucks launched their free WiFi. So what I decided to do was go ride my bike with my laptop and a wad of cash with about 100 bucks for a cup of coffee ya I am being sarcastic. But First off I bought a mocha frappachinio venti ($4.50). Then I pulled out my ]]></description>
			<content:encoded><![CDATA[<p>July 1st, starbucks launched their free WiFi. So what I decided to do was go ride my bike with my laptop and a wad of cash with about 100 bucks for a cup of coffee ya I am being sarcastic. But First off I bought a mocha frappachinio venti ($4.50). Then I pulled out my laptop. Tried connecting to the internet and failed! I connected to the network but it said no internet access. I pretty much told myself not to ask anyone because almost all the Starbucks employees seemed non tech savvy&#8230; But I finally got something different it was a page with a checkbox  TOS crap for their WiFi. When I accepted the TOS it gave me the dreaded broken link page&#8230;.. So I was very unhappy with starbucks free WiFi. But really what can you complain about it is free! <img src='http://techcores.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Except for the 4 dollars and a half I wasted on that Drink. Starbucks WiFi is another failure. It seems all these free WiFi Public unencrypted networks never work maybe it is just me&#8230;. <a rel="attachment wp-att-5247" href="http://techcores.com/2010/07/14/starbuck_wifi_doesnt_work/hate-starbucks_3/"><img class="size-full wp-image-5247 alignleft" title="Hate Starbucks_3" src="http://techcores.com/wp-content/uploads/2010/07/Hate-Starbucks_3.jpg" alt="StarBucks" width="125" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcores.com/2010/07/14/starbuck_wifi_doesnt_work/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apple Cinema Touchscreen Display Leaked in Vegas!</title>
		<link>http://techcores.com/2010/07/10/apple-cinema-touchscreen-display-leaked-in-vegas/</link>
		<comments>http://techcores.com/2010/07/10/apple-cinema-touchscreen-display-leaked-in-vegas/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:01:20 +0000</pubDate>
		<dc:creator>Taylor Jasko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software / Hardware]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Aria Resort & Casino]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[Philippe Patisserie]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://techcores.com/?p=5168</guid>
		<description><![CDATA[When one of our writers, Jeffery Low, walked upon this, he immediately was very curious why something to be looks like a 27&#8243; Apple Cinema touchscreen display being in the hotel he was staying at the Aria Resort &#38; Casino in Las Vegas.  If you&#8217;re really wanting to know, it was at Jean Philippe Patisserie. To his surprise, ]]></description>
